Marie Abers
806-206-1517
Email Me

6110 W. 34th Ave
Amarillo, TX 79109






StateRateAPR/APY*Nat'lRateAPR/APY*
6.35% 6.49% 6.36% 6.50%
6.30% 6.50% 6.36% 6.53%
5.87% 6.11% 5.88% 6.11%
5.77% 6.15% 5.83% 6.17%
5.74% 5.63% 5.89% 5.76%
5.65% 5.57% 5.73% 5.74%
5.69% 5.60% 5.68% 5.75%
5.85% 5.71% 5.87% 5.84%
5.90% 5.75% 5.93% 5.89%
6.08% 5.85% 6.15% 5.99%
6.16% 5.94% 6.20% 6.00%
6.50% 6.24% 6.51% 6.34%
Jumbo Mortgages - Find rates in the Amarillo area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.20% 7.49% 7.60%
6.49% 6.70% 6.75% 6.94%
7.04% 5.75% 6.69% 5.71%
6.42% 5.96% 6.39% 5.90%
6.17% 5.77% 6.20% 5.86%
6.39% 5.84% 6.38% 5.95%
6.36% 5.83% 6.42% 6.00%
6.53% 6.10% 6.53% 6.15%
6.57% 6.09% 6.61% 6.17%
7.55% 6.99% 7.40% 6.90%
FHA Mortgage - Find rates in the Amarillo area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.46% 6.63% 6.53% 6.66%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Amarillo Texas area. This page was updated 8/20/2008

  Equal Housing Opportunity - Amarillo Real Estate (c) 2008 All Rights Reserved - Privacy Statement

Real Estate Web Design Powered By Web Content Solutions